<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Stocks and Investing - Newz Today</title>
	<link>http://www.newztoday.com</link>
	<description>24 Hour Stock and Investing News</description>
	<pubDate>Mon, 21 May 2012 04:54:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by Chris B</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43190</link>
		<author>Chris B</author>
		<pubDate>Mon, 21 May 2012 21:09:56 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43190</guid>
		<description>Most bonds pay semi-annual interest, rather than monthly. Common and preferred stocks usually pay quarterly. Some closed end funds pay monthly, but I have seen a lot of closed end funds deteriorate over the past 12 years. If you wanted to build your own common stock portfolio, then find stocks that pay dividends in different months, eg: a stock that pays in Jan, April,July and Oct. and a stock that pays in Feb, May, July and Nov, etc. You can design a portfolio that spreads these dividend payments. Look for big blue chip companies and mix the sectors, so you are diverse.</description>
		<content:encoded><![CDATA[<p>Most bonds pay semi-annual interest, rather than monthly. Common and preferred stocks usually pay quarterly. Some closed end funds pay monthly, but I have seen a lot of closed end funds deteriorate over the past 12 years. If you wanted to build your own common stock portfolio, then find stocks that pay dividends in different months, eg: a stock that pays in Jan, April,July and Oct. and a stock that pays in Feb, May, July and Nov, etc. You can design a portfolio that spreads these dividend payments. Look for big blue chip companies and mix the sectors, so you are diverse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good website to teach me the basics of investing my 401K? by touzi l</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k#comment-43329</link>
		<author>touzi l</author>
		<pubDate>Mon, 21 May 2012 16:23:10 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k#comment-43329</guid>
		<description>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.


wish it will help you.

Good Luck , Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i recommand you a good and basic tutorial for investing. it covers all Issues related to your Investing and everything around it.</p>
<p>wish it will help you.</p>
<p>Good Luck , Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by HillClimber</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43189</link>
		<author>HillClimber</author>
		<pubDate>Sun, 20 May 2012 21:20:09 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43189</guid>
		<description>You want a stock or mutual fund that is categorized as "income" or "trust".  There are good income bond funds that have taken a hit and this would be a good time to buy the dip for the long haul. These funds make a distribution every month or quarter which you can elect to reinvest or have sent you  by check.  Look at closed end funds with PIMCO (see PMF) or Hartford (see HSF).  A trust is required by law to make a distribution monthly or quarterly.  A good little Real Estate trust is symbol IRET.  This is an old highly respected company in North Dakota that has weathered the recent storm - very popular with retired folks in that part of the country.  I and family members have owned these for years and have no regrets.</description>
		<content:encoded><![CDATA[<p>You want a stock or mutual fund that is categorized as &#8220;income&#8221; or &#8220;trust&#8221;.  There are good income bond funds that have taken a hit and this would be a good time to buy the dip for the long haul. These funds make a distribution every month or quarter which you can elect to reinvest or have sent you  by check.  Look at closed end funds with PIMCO (see PMF) or Hartford (see HSF).  A trust is required by law to make a distribution monthly or quarterly.  A good little Real Estate trust is symbol IRET.  This is an old highly respected company in North Dakota that has weathered the recent storm - very popular with retired folks in that part of the country.  I and family members have owned these for years and have no regrets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is putting the work into investing in the stock market worth it? by Max M</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/is-putting-the-work-into-investing-in-the-stock-market-worth-it#comment-43009</link>
		<author>Max M</author>
		<pubDate>Sun, 20 May 2012 18:18:10 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/is-putting-the-work-into-investing-in-the-stock-market-worth-it#comment-43009</guid>
		<description>Yes, it's worth it, especially now since prices are low due to the recession.

If you're a rookie in investing or stocks, go to
.

Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &#038; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody's got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.

That's the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won't lose money. It's just that these stocks are the best. They pay good dividends too.

Then once you're comfortable and test the waters of the market, you can finally put some real money in. Go to Scottrade.com. They're excellent for beginners.

If you're new to stocks, DON'T DAY TRADE. You'll a rookie in a world of professionals. I tried day-trading with Citigroup and AIG when they were a little bit over $1. I had some luck at first, making about $30 a day but I was way over my head. My luck didn't last long and I had to rethink my strategy.

Day trading involves A LOT of commissions to the broker. With all the commissions deducted from each trade, you'll be lucky if you only lose half your money.

I would just day trade using Yahoo! Finance. Open a stimulation account, give yourself $100 worth of fake money and play it in the stimulation format. You'll see what I mean by losing money every easily.

Good luck.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s worth it, especially now since prices are low due to the recession.</p>
<p>If you&#8217;re a rookie in investing or stocks, go to<br />
.</p>
<p>Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &#038; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#8217;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.</p>
<p>That&#8217;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#8217;t lose money. It&#8217;s just that these stocks are the best. They pay good dividends too.</p>
<p>Then once you&#8217;re comfortable and test the waters of the market, you can finally put some real money in. Go to Scottrade.com. They&#8217;re excellent for beginners.</p>
<p>If you&#8217;re new to stocks, DON&#8217;T DAY TRADE. You&#8217;ll a rookie in a world of professionals. I tried day-trading with Citigroup and AIG when they were a little bit over $1. I had some luck at first, making about $30 a day but I was way over my head. My luck didn&#8217;t last long and I had to rethink my strategy.</p>
<p>Day trading involves A LOT of commissions to the broker. With all the commissions deducted from each trade, you&#8217;ll be lucky if you only lose half your money.</p>
<p>I would just day trade using Yahoo! Finance. Open a stimulation account, give yourself $100 worth of fake money and play it in the stimulation format. You&#8217;ll see what I mean by losing money every easily.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by Uncle D</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43188</link>
		<author>Uncle D</author>
		<pubDate>Sun, 20 May 2012 17:21:46 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43188</guid>
		<description>Create a portfolio of good closed end funds.</description>
		<content:encoded><![CDATA[<p>Create a portfolio of good closed end funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by ernesthinton</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43187</link>
		<author>ernesthinton</author>
		<pubDate>Sun, 20 May 2012 02:01:56 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43187</guid>
		<description>Tidewater bank in Norfolk, Virginia pays a Monthly interest check on your Certificate of Deposit:  

It was taken over by SouthTrust Bank and later by Wachovia and now by Wells Fargo..</description>
		<content:encoded><![CDATA[<p>Tidewater bank in Norfolk, Virginia pays a Monthly interest check on your Certificate of Deposit:  </p>
<p>It was taken over by SouthTrust Bank and later by Wachovia and now by Wells Fargo..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by William</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43186</link>
		<author>William</author>
		<pubDate>Sat, 19 May 2012 21:18:06 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43186</guid>
		<description>Some stocks pay dividends.  Bonds pay interest.  But generally not monthly.</description>
		<content:encoded><![CDATA[<p>Some stocks pay dividends.  Bonds pay interest.  But generally not monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can anyone recommend a good website to teach me the basics of investing my 401K? by jebediabartlett</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k#comment-43328</link>
		<author>jebediabartlett</author>
		<pubDate>Sat, 19 May 2012 10:45:21 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/can-anyone-recommend-a-good-website-to-teach-me-the-basics-of-investing-my-401k#comment-43328</guid>
		<description>I think mister galager ( answer above) provided the sites...down in the right hand corner of that  moneycentral page is " beginner's investing"...but I think you may already be beyond that if you've been handling stocks for 13 years.
The " limited funds" portion of your question makes it hard to help...no one but you knows how limited... hopefully the plan administration has a web- site where you can compare performance of the offered funds....that's your best bet. If you can look at " holdings" and you know something about stocks, that's another way to compare.
I think what you're really looking for is some kind of " allocation" guide. How risky or conservative you should be...and at what age. I have found that most advisers are a little on the conservative side... and they tend to ignore or under estimate the growing benefits of " international" or " global" funds....if there are one or two in your available funds, don't be afraid to go in at 15 or 20 or even 25%.... even the best performing American companies are the ones that do a good percentage of their business outside the U.S.( Why shouldn't you get on the bandwagon)
Sorry I went way off-topic, good luck.
Sorry, again, but I just saw these couple of headings that MAY be what you're looking for..at;
In the middle of the page...a few headings about " allocation" and " portfolio theory"</description>
		<content:encoded><![CDATA[<p>I think mister galager ( answer above) provided the sites&#8230;down in the right hand corner of that  moneycentral page is &#8221; beginner&#8217;s investing&#8221;&#8230;but I think you may already be beyond that if you&#8217;ve been handling stocks for 13 years.<br />
The &#8221; limited funds&#8221; portion of your question makes it hard to help&#8230;no one but you knows how limited&#8230; hopefully the plan administration has a web- site where you can compare performance of the offered funds&#8230;.that&#8217;s your best bet. If you can look at &#8221; holdings&#8221; and you know something about stocks, that&#8217;s another way to compare.<br />
I think what you&#8217;re really looking for is some kind of &#8221; allocation&#8221; guide. How risky or conservative you should be&#8230;and at what age. I have found that most advisers are a little on the conservative side&#8230; and they tend to ignore or under estimate the growing benefits of &#8221; international&#8221; or &#8221; global&#8221; funds&#8230;.if there are one or two in your available funds, don&#8217;t be afraid to go in at 15 or 20 or even 25%&#8230;. even the best performing American companies are the ones that do a good percentage of their business outside the U.S.( Why shouldn&#8217;t you get on the bandwagon)<br />
Sorry I went way off-topic, good luck.<br />
Sorry, again, but I just saw these couple of headings that MAY be what you&#8217;re looking for..at;<br />
In the middle of the page&#8230;a few headings about &#8221; allocation&#8221; and &#8221; portfolio theory&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is putting the work into investing in the stock market worth it? by ALL</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/is-putting-the-work-into-investing-in-the-stock-market-worth-it#comment-43008</link>
		<author>ALL</author>
		<pubDate>Thu, 17 May 2012 16:19:48 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/is-putting-the-work-into-investing-in-the-stock-market-worth-it#comment-43008</guid>
		<description>IMO, your time would be better spent learning how difficult it is to beat the market.  Most professional fund manager under perform the overall market.  Do you realize that only one US stock mutual fund made money in 2008?

For every one who's made millions, there are a bunch of failures. They  just don't advertise themselves.  Taxes and commissions eat up a large part of profits.  Read the writings of Warren Buffett. (don't listen to those who falsely claim he's been wrong on issues).  He would recommend that if you have a 10 year time horizon that you invest in stocks now by buying a low cost diversified index fund.  This keeps costs low and will beat the majority of funds over time.  

Don't look at the day to day fluctuations, and don't put in money that you will have to spend. You should be happy in 10 years, and it will take very little of your time.</description>
		<content:encoded><![CDATA[<p>IMO, your time would be better spent learning how difficult it is to beat the market.  Most professional fund manager under perform the overall market.  Do you realize that only one US stock mutual fund made money in 2008?</p>
<p>For every one who&#8217;s made millions, there are a bunch of failures. They  just don&#8217;t advertise themselves.  Taxes and commissions eat up a large part of profits.  Read the writings of Warren Buffett. (don&#8217;t listen to those who falsely claim he&#8217;s been wrong on issues).  He would recommend that if you have a 10 year time horizon that you invest in stocks now by buying a low cost diversified index fund.  This keeps costs low and will beat the majority of funds over time.  </p>
<p>Don&#8217;t look at the day to day fluctuations, and don&#8217;t put in money that you will have to spend. You should be happy in 10 years, and it will take very little of your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of investing gives you a dividend or check every month, etc? by jeff410</title>
		<link>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43185</link>
		<author>jeff410</author>
		<pubDate>Wed, 16 May 2012 19:02:24 +0000</pubDate>
		<guid>http://www.newztoday.com/finance/finance-stocks-bond-forex/what-kind-of-investing-gives-you-a-dividend-or-check-every-month-etc#comment-43185</guid>
		<description>Stock funds generally pay dividends quarterly.  Some bond funds, like short term bond funds, pay monthly.</description>
		<content:encoded><![CDATA[<p>Stock funds generally pay dividends quarterly.  Some bond funds, like short term bond funds, pay monthly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

